
Company Type:Buyer Update Time:2025-12-10 Ecuador, All year 2017 Buyer Transaction record 23 item
HScode 1
Times 23
Amount 1112
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190925 | File NO. | - |
| Importer | MAQUINARIAS Y VEHICULO S.A MAVESA ![]() |
||
| Importer code | 0990022011001 | ||
| Supplier | HINO MOTORS MANUFACTURING USA, INC ![]() |
||
| Loading port | SAN DIEGO-CALIFORNIA | ||
| Origin | japan | Loading country | UNITED STATES |
| HScode | 8708299000 | Import tariffs | - |
| HScode description | ---Excepto:Pisos Para Autos | ||
| Product description | TAPIZADO POST CABINATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 2.5 | ||
| Total price(USD) | 204.39 | FOB price | 204.39 |
| Unit price USD (quantity) | 204.39 | Unit price USD (weight) | 81.756 |
| Freight | 2.96 | Insurance | 0.1 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | DOLE CARIBBEAN |
| Transport Company | - | Agent | CORNEJO & IGLESIAS ASOCIADOS S.A. |
-
1HS Code
-
23Times
-
1112Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170919 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171013 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171122 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20170919 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20170919 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171013 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171024 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20170919 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20170919 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171013 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail